|
|||||||||||
No. | Structure | Material | |||||||||
1 | Inner Conductor | Silver-plated copper | |||||||||
2 | Dielectric | PTFE | |||||||||
3 | Outer Conductor | Braided Tin-plated Copper | |||||||||
4 | Jacket | FEP | |||||||||
Features: | Applications: | ||||||||||
• Light weight | • Mobile communication | ||||||||||
• Good flexibility | • Electronic Warfare | ||||||||||
• High temperature resistance | • Radar | ||||||||||
• Humidity resistance | • Aviation | ||||||||||
• Excellent electrical performance | |||||||||||
Model |
O.D. (mm) |
Impedance (Ohms) |
Capacitance (pF/m) |
Velocity |
Working Voltage |
Operating Frequency |
Attenuation (dB/m, Typical Value@25℃) | ||||
500MHz | 1000MHz | 3000MHz | 5000MHz | 10000MHz | |||||||
RG405SF | 2.15 | 50 | 95 | 70% | 1500Vrms | 18 GHz | 0.55 | 0.78 | 1.35 | 1.55 | 2.25 |