|
|||||||||||
No. | Structure | Material | |||||||||
1 | Inner Conductor | Silver-plated copper | |||||||||
2 | Dielectric | PTFE | |||||||||
3 | Outer Conductor | Braided Tin-plated Copper | |||||||||
Features: | Applications: | ||||||||||
• Light weight | • Mobile communication | ||||||||||
• Good flexibility | • Electronic Warfare | ||||||||||
• High temperature resistance | • Radar | ||||||||||
• Humidity resistance | • Aviation | ||||||||||
• Excellent electrical performance | |||||||||||
Model |
O.D. (mm) |
Impedance (Ohms) |
Capacitance (pF/m) |
Velocity |
Working Voltage |
Operating Frequency |
Attenuation (dB/m, Typical Value@25℃) | ||||
500MHz | 1000MHz | 3000MHz | 5000MHz | 10000MHz | |||||||
RG402-SF | 3.52 | 50 | 95 | 70% | 1900Vrms | 18 GHz | 0.26 | 0.39 | 0.84 | 0.92 | 1.38 |